Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Daley | 1 |
2 | Daniels | 1 |
3 | Darwin | 1 |
4 | Dean | 1 |
5 | Dearden | 1 |
6 | Dennis | 23 |
7 | Dick | 1 |
8 | Dickman | 1 |
9 | Driggs | 1 |
10 | Duddley | 1 |
11 | Duke | 1 |
12 | Dunks | 1 |
Total individuals: 34 Total Names: 12 |