Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wade | 1 |
| 2 | Waggoner | 2 |
| 3 | Wagoner | 1 |
| 4 | Wale | 2 |
| 5 | Walker | 1 |
| 6 | Wallin | 1 |
| 7 | Wardell | 1 |
| 8 | Warren | 1 |
| 9 | Wells | 2 |
| 10 | West | 1 |
| 11 | Whipple | 1 |
| 12 | Wiley | 1 |
| 13 | Williams | 18 |
| 14 | Wilson | 38 |
| 15 | Winn | 2 |
| 16 | Wood | 2 |
| 17 | Woodcork | 1 |
| 18 | Wooley | 1 |
| 19 | Wylie | 1 |
| 20 | Wynne (Winn) | 1 |
| Total individuals: 75 Total Names: 20 |



Individuals - Roots & Branches