Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Tanner | 1 |
| 2 | Taylor | 2 |
| 3 | Thomas | 1 |
| 4 | Thompson THOMPSON | 1 1 2 |
| 5 | Thomsen | 1 |
| 6 | Toshcoff | 1 |
| 7 | Tracy | 1 |
| 8 | Tripp | 2 |
| 9 | Trippconey | 4 |
| Total individuals: 13 Total Names: 10 |



Individuals - Roots & Branches