Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Samarron | 1 |
| 2 | Sandie or Lucy | 1 |
| 3 | Sanford | 1 |
| 4 | Sargent | 1 |
| 5 | Schneider | 1 |
| 6 | Searle | 2 |
| 7 | Selley | 1 |
| 8 | Sellin | 1 |
| 9 | Sharp | 1 |
| 10 | Shaw | 1 |
| 11 | Shelfer | 1 |
| 12 | Shockley | 1 |
| 13 | Shurtz | 1 |
| 14 | Simmons | 1 |
| 15 | Smith | 7 |
| 16 | Snodgrass | 1 |
| 17 | Sorensdatter | 1 |
| 18 | Sorensen | 1 |
| 19 | Spencer | 1 |
| 20 | Stevenson | 1 |
| 21 | Stewart | 1 |
| 22 | Stout | 1 |
| 23 | Stoval | 1 |
| 24 | Stowell STOWELL | 1 1 2 |
| 25 | Sundbloom | 1 |
| 26 | Sykes | 2 |
| Total individuals: 34 Total Names: 27 |



Individuals - Roots & Branches