Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ranck | 1 |
| 2 | Rasmussen | 2 |
| 3 | Raver | 1 |
| 4 | Redd | 1 |
| 5 | Reddick | 1 |
| 6 | Reeves | 1 |
| 7 | Reid | 1 |
| 8 | Riley | 1 |
| 9 | Rimington | 1 |
| 10 | Robbs Sr. | 1 |
| 11 | Roberts | 1 |
| 12 | ROBISON | 1 |
| 13 | Rodgers | 1 |
| 14 | Rogers | 1 |
| 15 | Rowell | 1 |
| 16 | Rudy | 1 |
| Total individuals: 17 Total Names: 16 |



Individuals - Roots & Branches