Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Page | 9 |
| 2 | Pakalenka | 1 |
| 3 | Pat | 1 |
| 4 | Patten | 1 |
| 5 | Patterson | 1 |
| 6 | Pedersen | 7 |
| 7 | Pederson | 1 |
| 8 | Pender | 4 |
| 9 | Petersen | 35 |
| 10 | Petty | 5 |
| 11 | Pheney | 1 |
| 12 | Pitts | 1 |
| 13 | Potter | 2 |
| 14 | Powell | 1 |
| 15 | Price | 3 |
| 16 | Pridmore | 1 |
| 17 | Putnam | 1 |
| Total individuals: 73 Total Names: 17 |



Individuals - Roots & Branches