Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | McCARTHY | 1 |
| 2 | McConahan | 1 |
| 3 | McDonald | 1 |
| 4 | McDonald (Thomas) | 1 |
| 5 | McEwen | 1 |
| 6 | McKean | 13 |
| 7 | McMURRAY | 1 |
| 8 | Madsdatter | 1 |
| 9 | Martin | 1 |
| 10 | Mastman | 1 |
| 11 | Matthewman | 2 |
| 12 | Matthews | 1 |
| 13 | Mellon | 1 |
| 14 | Minime | 2 |
| 15 | Moesser | 1 |
| 16 | Moody | 1 |
| 17 | Moore | 1 |
| 18 | Mortensen | 1 |
| 19 | Mott | 1 |
| 20 | Munson | 1 |
| 21 | Murray | 2 |
| 22 | Myers | 1 |
| Total individuals: 37 Total Names: 22 |



Individuals - Roots & Branches