Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Karens | 1 |
| 2 | Kathy | 1 |
| 3 | Kay | 1 |
| 4 | Kearney | 1 |
| 5 | Keith | 1 |
| 6 | Kelley | 1 |
| 7 | Kelly | 1 |
| 8 | Kenyon | 1 |
| 9 | Knudsen | 1 |
| 10 | Kristina | 1 |
| Total individuals: 10 Total Names: 10 |



Individuals - Roots & Branches