Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson | 9 |
| 2 | Jacobsen | 2 |
| 3 | Jamison | 1 |
| 4 | Jeffery | 1 |
| 5 | Jeffrey | 2 |
| 6 | Jenkins | 1 |
| 7 | Jensdatter | 1 |
| 8 | Jensen | 7 |
| 9 | Jim | 1 |
| 10 | Johansdatter | 1 |
| 11 | Johansen | 2 |
| 12 | Jones | 2 |
| 13 | Jorgensen | 1 |
| Total individuals: 30 Total Names: 13 |



Individuals - Roots & Branches