Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Hambleton | 1 |
| 2 | Hammond | 2 |
| 3 | Hansen | 5 |
| 4 | Hardman | 1 |
| 5 | Harkel | 1 |
| 6 | Harmon | 1 |
| 7 | Harris | 9 |
| 8 | HARRISON | 1 |
| 9 | Hatfield | 1 |
| 10 | Hawkins | 1 |
| 11 | Henningsen | 1 |
| 12 | HENNIS | 1 |
| 13 | Henrichsdatter | 1 |
| 14 | Herbert | 1 |
| 15 | Hicks | 1 |
| 16 | Higgs | 1 |
| 17 | Higley | 3 |
| 18 | Hill | 1 |
| 19 | Hinman | 1 |
| 20 | Hirst | 15 |
| 21 | Hogg | 1 |
| 22 | Hogle | 1 |
| 23 | Holland | 1 |
| 24 | Hollis | 1 |
| 25 | Horrocks | 1 |
| 26 | Howard | 3 |
| 27 | Hoyle | 1 |
| 28 | Hughes | 1 |
| Total individuals: 56 Total Names: 28 |



Individuals - Roots & Branches