Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gaarsoe | 1 |
| 2 | Garbison | 1 |
| 3 | Gardiner | 1 |
| 4 | Gardner | 1 |
| 5 | Gilbert | 1 |
| 6 | Gledhill | 1 |
| 7 | Gohn (Coon) | 1 |
| 8 | Gulick | 8 |
| 9 | Gyde | 3 |
| Total individuals: 18 Total Names: 9 |



Individuals - Roots & Branches