Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Easley | 1 |
| 2 | Eastlyn | 1 |
| 3 | Eayrs | 1 |
| 4 | Ebberson | 2 |
| 5 | Edmonds | 1 |
| 6 | Eggleston | 1 |
| 7 | Elliott | 7 |
| 8 | Emery | 1 |
| 9 | Enniss | 1 |
| 10 | Espensdatter | 1 |
| 11 | EVANS | 1 |
| Total individuals: 18 Total Names: 11 |



Individuals - Roots & Branches