Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Daley | 1 |
| 2 | Darwin | 1 |
| 3 | Dean | 1 |
| 4 | Dearden | 1 |
| 5 | Dennis | 7 |
| 6 | Dick | 2 |
| 7 | Dickman | 1 |
| 8 | Driggs | 1 |
| 9 | Duddley | 1 |
| 10 | Duke | 1 |
| Total individuals: 17 Total Names: 10 |



Individuals - Roots & Branches