Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Baker | 1 |
| 2 | Balmford | 1 |
| 3 | Barber | 1 |
| 4 | Barkley | 1 |
| 5 | Barkley or Berkley | 1 |
| 6 | Barnes | 1 |
| 7 | Barns | 1 |
| 8 | Barron | 1 |
| 9 | Beatty | 1 |
| 10 | Beazely | 1 |
| 11 | Beckstead | 10 |
| 12 | Bellars | 3 |
| 13 | Bendtsen | 1 |
| 14 | Bentley | 1 |
| 15 | Bills | 1 |
| 16 | Blyth | 1 |
| 17 | Bonson | 1 |
| 18 | Bottomley | 2 |
| 19 | Bowers | 1 |
| 20 | Bradford | 1 |
| 21 | Bradley | 1 |
| 22 | Broeffle | 1 |
| 23 | Brook | 4 |
| 24 | Brown | 1 |
| 25 | Buckley | 1 |
| 26 | Bullough | 1 |
| 27 | Burkinshaw | 4 |
| 28 | Burn | 2 |
| 29 | Burr | 1 |
| 30 | Burton | 1 |
| 31 | Bybee | 17 |
| 32 | Bytum | 1 |
| Total individuals: 63 Total Names: 32 |



Individuals - Roots & Branches